Berikut spesifikasi lengkap Dari Smartphone Huawei Ascend Y300 Terbaru :
Spesifikasi Lengkap Huawei Ascend Y300 | ||
---|---|---|
GENERAL | Network | GSM 850/900/1800/1900, 3G HSDPA 900/2100 |
LAYAR | Tipe | IPS+LCD capacitive touchscreen, 16M colors |
Ukuran | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) Multitouch up to 5 fingers Protection Scratch-resistant glass | |
DIMENSI | Ukuran Berat | 124.5 x 63.8 x 11.2 mm/130 g |
AUDIO | Fitur | Vibration, MP3 Ringtones |
Jack | 3,5 mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 4 GB, 512 MB RAM |
Eksternal | microSD, up to 32 GB | |
DATA | 3G | HSDPA, 7,2 Mbps, HSUPA 5.7 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot,DLNA | |
Bluetooth | Ya, V.2.1 with A2DP,EDR | |
Infrared | Tidak | |
USB/Port | Ya, MicroUSB V,2.0, USB On-the-go | |
KAMERA | Primer | 5 MP, 2592x1944 pixels,autofocus Geo-tagging,LED Flash |
Sekunder | Ya, VGA | |
Video Record | Ya, 480p@30fps | |
BATERAI | Tipe | Li-Ion 1730 mAh battery |
Standby | Up to 320 h (2G)/Up to 320 h (3G) | |
Talk Time | Up to 5 h (2G)/ up to 5 h (3G) | |
FITUR | OS | Android OS, v4.1 (Jelly Bean) |
CPU | Qualcomm MSM8225 Snapdragon CPU Dual-core 1 GHz Cortex-A5 GPU Adreno 203 Sensors Accelerometer, proximity | |
Browser | HTML | |
GPS | Ya, with A-GPS | |
Messaging | SMS (threaded views),MMS,Email,Push Email,IM | |
Java | Ya, via Java MIDP emulator, Fitur tambahan: FM radio, - SNS integration - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.264 player | |
MP3 Player | MP3/WAV/eAAC+ | |
Audio Record | Ya | |
TV | Tidak |
Ponsel Huawei Ascend Y300 ini bisa anda dapatkan dengan harga baru sekitar Rp.1.399.000,-